There are four Second World War Commonwealth War Graves in Seagoe (St. Gobhan's) Church of Ireland Churchyard on the outskirts of Portadown, Co. Armagh.
| Last Name | First Name(s) | Rank | Unit | Information |
|---|---|---|---|---|
| Bleeks | William James | Leading Aircraftman | Royal Air Force | 1035372 |
| Gracey | James | Sergeant | Royal Air Force Volunteer Reserve | 1544964 |
| Hewitt | Robert Ernest | |||
| Hunniford | George | Sergeant | Royal Air Force Volunteer Reserve | 950488 |
| Hunter | William James Graham | Stoker | Royal Naval Patrol Service | LT/KX 108031 |
| Hutchinson | William Robert | Private | Canadian Infantry Corps | B/76677 |
| Kane | Henry | Signalman | Royal Navy | D/JX 165720 |
| Lyttle | Albert | Corporal | Royal Inniskilling Fusiliers | 7015490 M.M. |
| Martin | Henry | Sergeant | Royal Air Force Volunteer Reserve | 950327 |
| McCann | George | Private | Royal Scots | 14429060 |
| McKnight | Frederick | Private | Duke of Cornwall's Light Infantry | 5440476 |
| Pentland | George | Gunner | Royal Artillery | 956614 |
| Roney | Hugh | Bombardier | Royal Artillery | 1453086 |
| Simpson | George | Pilot Officer | Royal Air Force Volunteer Reserve | 156270 |
| Simpson | William Abraham | Guardsman | Irish Guards | 2723525 |
| Stanfield | William John | Gunner | Royal Artillery | 880709 |
There are four Second World War Commonwealth War Graves in Seagoe (St. Gobhan's) Church of Ireland Churchyard on the outskirts of Portadown, Co. Armagh.
| Last Name | First Name(s) | Rank | Unit | Information |
|---|---|---|---|---|
| Hunniford | George | Sergeant | Royal Air Force Volunteer Reserve | 950488 |
| Maginn | Henry Howard | Sergeant | Royal Air Force | 637636 |
| Roney | Hugh | Bombardier | Royal Artillery | 1453086 |
| Wilson | Samuel James | Sergeant | Royal Air Force Volunteer Reserve | 1026302 |
| Last Name | First Name(s) | Rank | Unit | Information |
|---|---|---|---|---|
| Kane | Henry | Signalman | Royal Navy | D/JX 165720 |
| Stanfield | William John | Gunner | Royal Artillery | 880709 |